- Home
- Departments
- Water
- Water Rates
Water Rates
Rates for Service
Metered water is furnished at the following rates:
Usage in Cubic Feet | Effective July 1, 2022- June 30, 2023 | Effective July 1, 2023- June 30, 2024 | Effective July 1, 2024- June 30, 2025 | Effective July 1, 2025- June 30, 2026 | Effective July 1, 2026- June 30, 2027 |
---|---|---|---|---|---|
0 - 150 (Minimum Bill) | $11.74 | $12.56 | rates not set | rates not set | rates not set |
to 800 | $7.06 per 100 cubic feet | $7.56 per 100 cubic feet | per 100 cubic feet | per 100 cubic feet | per 100 cubic feet |
801 to 3,300 | $5.69 per 100 cubic feet | $6.09 per 100 cubic feet | per 100 cubic feet | per 100 cubic feet | per 100 cubic feet |
More than 3,300 | $4.17 per 100 cubic feet | $4.46 per 100 cubic feet | per 100 cubic feet | per 100 cubic feet | per 100 cubic feet |
All cubic foot meter customers will be charged a manual read fee of $15 per month.
All new meters will be converted to gallons and the following rate table will be used:
Usage in Gallons | Effective July 1, 2022- June 30, 2023 | Effective July 1, 2023- June 30, 2024 | Effective July 1, 2024- June 30, 2025 | Effective July 1, 2025- June 30, 2026 | Effective July 1, 2026- June 30, 2027 |
---|---|---|---|---|---|
0 - 1125 (Minimum Bill) | $11.74 | $12.56 | rates not set | rates not set | rates not set |
1,126 - 6,000 | $7.06 per 750 gallons | $7.56 per 750 gallons | per 750 gallons | per 750 gallons | per 750 gallons |
6,001 - 24,750 | $5.69 per 750 gallons | $6.09 per 750 gallons | per 750 gallons | per 750 gallons | per 750 gallons |
More than 24,750 | $4.17 per 750 gallons | $4.46 per 750 gallons | per 750 gallons | per 750 gallons | per 750 gallons |
Bulk water sold from the public meter is sold at the rate of $.25 per 40 gallons.